Hazlo vs. The Market

Real domain sales. Independent Hazlo appraisals. Every reported sale below was independently valued by Hazlo without knowledge of the sale price — including the hits and the misses.

Accuracy at a Glance

Recent Domain Sales vs. Hazlo Appraisals

DomainReported SaleHazlo AppraisalDifferenceResult
nesra.com $7,500 $5,124 -31.7% Within Range
butchery.de $17,400 $2,136 -87.7% Outside Range
tgsa.com $3,200 $30,795 +862.3% Outside Range
genethix.com $2,499 $5,449 +118.0% Outside Range
aesthetics.nl $2,900 $1,969 -32.1% Within Range
powerlaw.co $5,754 $1,823 -68.3% Outside Range
keller.group $4,000 $244 -93.9% Outside Range
jako.ai $20,000 $12,377 -38.1% Outside Range
sarahstringer.com $2,000 $476 -76.2% Outside Range
kineticspring.com $3,000 $514 -82.9% Outside Range
nexplayground.de $3,479 $3 -99.9% Outside Range
many.us $5,800 $4,146 -28.5% Within Range
wir-hier-jetzt.de $3,457 $10 -99.7% Outside Range
exactmark.com $2,699 $13,254 +391.1% Outside Range
packcover.com $2,145 $13,651 +536.4% Outside Range
rainstorm.com $27,000 $94,396 +249.6% Outside Range
customertransition.com $4,888 $3,619 -26.0% Within Range
agints.com $12,522 $3,691 -70.5% Outside Range
xql.org $4,800 $3,362 -30.0% Within Range
otisprey.org $5,000 $559 -88.8% Outside Range
apg-gf.org $2,888 $516 -82.1% Outside Range
octapex.com $2,195 $14,671 +568.4% Outside Range
finvato.com $3,504 $6,638 +89.4% Outside Range
clubcar.it $1,160 $431 -62.8% Outside Range
haarschneiderei.de $1,734 $2 -99.9% Outside Range
qcollection.com $50,000 $4,882 -90.2% Outside Range
curiaconsulting.com $2,799 $507 -81.9% Outside Range
tradescope.com $5,500 $12,173 +121.3% Outside Range
77xl.com $2,689 $526 -80.4% Outside Range
credezo.com $2,206 $6,270 +184.2% Outside Range
medygen.com $2,999 $4,690 +56.4% Outside Range
researchpaper.com $6,000 $8,720 +45.3% Within Range
vacaypay.com $2,395 $4,493 +87.6% Outside Range
cornhole.de $7,540 $456 -94.0% Outside Range
4wheel.com $3,000 $17,663 +488.8% Outside Range
little.co $83,945 $12,169 -85.5% Outside Range
thechickenman.com $3,495 $6,834 +95.5% Outside Range
paragon.xyz $50,000 $2,158 -95.7% Outside Range
statut.com $5,799 $12,861 +121.8% Outside Range
bluezen.com $5,000 $13,721 +174.4% Outside Range
plateful.com $87,500 $10,045 -88.5% Outside Range
myod.de $5,800 $15 -99.7% Outside Range
riskpay.com $3,295 $13,240 +301.8% Outside Range
dom.no $2,899 $3,430 +18.3% Within Range
ktlife.com $5,549 $3,602 -35.1% Within Range
seaux.com $4,995 $6,905 +38.2% Within Range
novastart.com $6,000 $12,411 +106.8% Outside Range
freerouter.com $2,530 $13,134 +419.1% Outside Range
legendarycrypto.com $2,899 $5,230 +80.4% Within Range
hafizah.com $2,000 $4,531 +126.5% Outside Range
boltjes.nl $1,154 $17 -98.5% Outside Range
atlasprivacy.com $3,388 $5,785 +70.7% Within Range
barronconstruction.com $2,000 $2,777 +38.9% Within Range
agentfirst.org $2,975 $1,365 -54.1% Within Range
turbosolid.com $2,499 $11,814 +372.7% Outside Range
driftpark.com $2,202 $10,332 +369.2% Outside Range
nexonis.com $5,000 $6,544 +30.9% Within Range
jobmatches.com $2,499 $12,258 +390.5% Outside Range
drawlo.com $3,228 $12,342 +282.3% Outside Range
prozessoptimierung.de $2,204 $9 -99.6% Outside Range
orbitlab.com $5,000 $16,800 +236.0% Outside Range
bezahlkarte.de $10,324 $4 -100.0% Outside Range
schoolbook.com $6,000 $81,456 +1257.6% Outside Range
norgates.com $15,500 $11,739 -24.3% Within Range
kuss.net $3,480 $2,751 -20.9% Within Range
wayliving.com $4,099 $12,815 +212.6% Outside Range
limaeasy.com $2,999 $5,341 +78.1% Within Range
lawsuit.ca $7,800 $2,923 -62.5% Outside Range
shohoku.com $12,500 $5,902 -52.8% Outside Range
prismreef.com $2,795 $12,597 +350.7% Outside Range
astronym.com $3,399 $2,181 -35.8% Within Range
thetokenexchange.com $4,299 $2,607 -39.4% Within Range
bayar.de $1,154 $385 -66.6% Outside Range
rainblow.com $4,960 $13,744 +177.1% Outside Range
threethrones.com $2,530 $3,536 +39.8% Within Range
dealsolver.com $2,999 $6,901 +130.1% Outside Range
computernetwork.com $3,000 $8,380 +179.3% Outside Range
prevision.nl $1,276 $2,357 +84.7% Outside Range
ornello.de $8,700 $18 -99.8% Outside Range
billova.com $2,304 $13,356 +479.7% Outside Range
souljourneys.de $3,479 $310 -91.1% Outside Range
bookaro.com $5,000 $6,369 +27.4% Within Range
uplyte.com $2,199 $3,073 +39.7% Within Range
neoscore.com $11,577 $7,360 -36.4% Outside Range
maxwhey.com $4,299 $3,019 -29.8% Within Range
lexmarket.com $3,770 $13,177 +249.5% Outside Range
hoplite.ai $8,000 $70,633 +782.9% Outside Range
sommerhaus.ch $2,320 $252 -89.1% Outside Range
finefurniture.com $3,000 $12,000 +300.0% Outside Range
tapsketch.com $2,184 $2,219 +1.6% Within Range
captables.com $2,988 $12,572 +320.7% Outside Range
stroehle.de $1,450 $10 -99.3% Outside Range
dynamicvolt.com $4,149 $9,555 +130.3% Outside Range
streetstyle.ch $2,436 $2,034 -16.5% Within Range
couteaux.com $4,510 $177,364 +3832.7% Outside Range
beag.de $1,740 $2,140 +23.0% Within Range
motorvakantie.nl $2,552 $11 -99.6% Outside Range
pulso.mx $12,000 $1,729 -85.6% Outside Range
grossistes.com $2,900 $3,198 +10.3% Within Range
atlos.de $2,552 $433 -83.0% Outside Range

How this works

Each domain in Hazlo's published sales dataset is run through Hazlo's standard appraisal engine with only the domain name as input. The reported sale price is never shown to the engine. The resulting appraisal is frozen as a permanent snapshot and compared against the actual reported transaction.