Hazlo vs. The Market

Real domain sales. Independent Hazlo appraisals. Every reported sale below was independently valued by Hazlo without knowledge of the sale price — including the hits and the misses.

Accuracy at a Glance

Recent Domain Sales vs. Hazlo Appraisals

DomainReported SaleHazlo AppraisalDifferenceResult
yaly.com $9,666 $77,194 +698.6% Outside Range
grapplr.com $8,796 $2,478 -71.8% Outside Range
fffvpn.com $19,888 $1,539 -92.3% Outside Range
inversor.com $17,000 $5,471 -67.8% Outside Range
gd9.com $14,129 $4,279 -69.7% Outside Range
upguard.ai $20,000 $15,494 -22.5% Within Range
liftwork.com $11,600 $11,382 -1.9% Within Range
e-evidence.com $10,400 $2,817 -72.9% Outside Range
wisecasino.com $24,888 $12,137 -51.2% Outside Range
speeder.ai $15,000 $69,794 +365.3% Outside Range
assu.com $10,000 $61,624 +516.2% Outside Range
dragonstone.com $12,230 $9,888 -19.1% Within Range
flydrive.com $12,150 $10,097 -16.9% Within Range
ww55.com $20,504 $520 -97.5% Outside Range
protectiveequipment.com $15,000 $528 -96.5% Outside Range
pureapp.com $24,999 $16,211 -35.2% Within Range
nuventure.com $20,500 $4,398 -78.5% Outside Range
sharetogether.com $15,000 $13,816 -7.9% Within Range
epochal.com $23,200 $24,552 +5.8% Within Range
cong.org $14,500 $3,026 -79.1% Outside Range
soapy.com $22,500 $407,905 +1712.9% Outside Range
conference.net $13,920 $3,946 -71.7% Outside Range
aetis.com $10,318 $12,322 +19.4% Within Range
nandos.net $11,136 $2,699 -75.8% Outside Range
tenra.com $12,760 $12,746 -0.1% Within Range
steel.de $10,440 $4,136 -60.4% Outside Range
talos.net $15,000 $2,609 -82.6% Outside Range
zexa.com $17,550 $25,391 +44.7% Within Range
zece.com $15,000 $65,436 +336.2% Outside Range
everdae.com $18,000 $13,260 -26.3% Within Range
moon.de $11,599 $4,547 -60.8% Outside Range
venom.app $11,495 $4,991 -56.6% Outside Range
youjizzz.com $9,396 $10,000 +6.4% Within Range
transit.co $11,600 $16,183 +39.5% Within Range
zano.com $500,000 $57,968 -88.4% Outside Range
car.co $90,000 $15,731 -82.5% Outside Range
h2.com $105,000 $207,731 +97.8% Outside Range
school.ai $105,000 $84,814 -19.2% Within Range
trade.io $75,000 $18,000 -76.0% Outside Range
perform.ai $200,000 $91,505 -54.2% Outside Range
goodbrand.com $6,100 $12,350 +102.5% Outside Range
yv88.com $5,000 $533 -89.3% Outside Range
opengen.ai $10,000 $10,600 +6.0% Within Range
poncho.ai $40,000 $88,457 +121.1% Outside Range
robotgolf.com $24,888 $5,312 -78.7% Outside Range
shobble.com $5,000 $5,952 +19.0% Within Range
glws.com $9,999 $28,992 +189.9% Outside Range
iloveit.com $5,411 $4,675 -13.6% Within Range
quantamshift.ai $19,895 $3,593 -81.9% Outside Range
captain.dev $29,000 $4,966 -82.9% Outside Range
atom.com $7,500 $613,167 +8075.6% Outside Range
tenvels.com $25,000 $4,640 -81.4% Outside Range
gelos.com $7,294 $12,185 +67.1% Outside Range
ripout.com $12,500 $14,288 +14.3% Within Range
zipchat.com $40,000 $11,851 -70.4% Outside Range
faro.ai $55,000 $75,000 +36.4% Outside Range
zentor.ai $34,995 $11,724 -66.5% Outside Range
domainnames.com $250,000 $13,154 -94.7% Outside Range
qijing.ai $7,363 $4,616 -37.3% Outside Range
serentia.com $10,000 $5,567 -44.3% Outside Range
zyke.com $5,161 $28,131 +445.1% Outside Range
tvbes.com $12,778 $2,327 -81.8% Outside Range
exe.app $35,000 $4,666 -86.7% Outside Range
666ph.com $6,000 $4,548 -24.2% Within Range
cui.ai $45,000 $23,832 -47.0% Outside Range
homeloans.ai $45,000 $9,124 -79.7% Outside Range
aro.ai $55,000 $23,781 -56.8% Outside Range
jjr.ai $40,000 $6,596 -83.5% Outside Range
doorman.ai $50,000 $65,184 +30.4% Within Range
cull.ai $45,000 $38,000 -15.6% Within Range
converged.ai $40,000 $45,386 +13.5% Within Range
folk.com $250,000 $550,280 +120.1% Outside Range
truescan.ai $120,000 $9,121 -92.4% Outside Range
orchestra.ai $250,000 $46,831 -81.3% Outside Range
of.ai $250,000 $40,093 -84.0% Outside Range
centurycruises.com $100,000 $9,977 -90.0% Outside Range
fills.com $95,000 $260,817 +174.5% Outside Range
slowdown.ai $70,000 $62,820 -10.3% Within Range
unstoppable.ai $100,000 $3,894 -96.1% Outside Range
chronicle.ai $78,000 $43,825 -43.8% Outside Range
magnitude.ai $89,000 $44,894 -49.6% Outside Range
kingdom.ai $130,000 $90,340 -30.5% Within Range
blueberry.ai $100,000 $42,017 -58.0% Outside Range
billionaire.ai $100,000 $8,978 -91.0% Outside Range
router.ai $80,000 $93,029 +16.3% Within Range
products.ai $77,000 $90,451 +17.5% Outside Range
parameter.ai $80,000 $87,134 +8.9% Within Range
quake.ai $100,000 $84,677 -15.3% Within Range
zofe.com $7,500 $63,136 +741.8% Outside Range
allpointsauto.com $9,888 $3,789 -61.7% Outside Range
thealice.com $5,926 $7,280 +22.8% Within Range
fairmarketvalue.com $11,598 $4,862 -58.1% Outside Range
ode.co $19,999 $5,703 -71.5% Outside Range
serverplanet.com $13,999 $11,778 -15.9% Within Range
qr.fr $17,100 $50 -99.7% Outside Range
imp.ai $10,000 $40,092 +300.9% Outside Range
cat.dev $30,000 $4,877 -83.7% Outside Range
fluxcapital.com $21,600 $13,563 -37.2% Outside Range
dzin.com $10,730 $69,880 +551.3% Outside Range
zst.com $24,000 $19,894 -17.1% Within Range

How this works

Each domain in Hazlo's published sales dataset is run through Hazlo's standard appraisal engine with only the domain name as input. The reported sale price is never shown to the engine. The resulting appraisal is frozen as a permanent snapshot and compared against the actual reported transaction.