Top AI Domain Sales & Recent Reported Domain Sales (Updated Weekly)
Hazlo tracks recent and historical public domain sale reports across .ai, .com, .io and other extensions, updated weekly with reported prices, sale/report dates, sources, and market context. Use the data to benchmark reported pricing for premium and AI domains.
Latest sale/report date: September 23, 2026
Latest sale/report date: Sep 23, 2026 — refreshed daily from public source reports.
Dates are source-provided sale/report dates; DNJournal YTD entries use the report publication date.
Most Recent Reported Domain Sales
| Domain | Reported Price (USD) | Sale / Report Date |
|---|---|---|
| almdorf.com | $2,102 | Sep 23, 2026 |
| fureur.com | $59,888 | Sep 23, 2026 |
| variance.io | $50,000 | Sep 23, 2026 |
| wallstreetdigest.com | $49,888 | Sep 23, 2026 |
| shay.com | $47,582 | Sep 23, 2026 |
| ragent.com | $45,000 | Sep 23, 2026 |
| jev.ai | $44,995 | Sep 23, 2026 |
| radar.dev | $40,000 | Sep 23, 2026 |
| difi.com | $37,100 | Sep 23, 2026 |
| wald.com | $36,022 | Sep 23, 2026 |
| specialneeds.org | $36,000 | Sep 23, 2026 |
| xagent.com | $35,222 | Sep 23, 2026 |
| cirro.com | $34,556 | Sep 23, 2026 |
| jiejie.com | $32,000 | Sep 23, 2026 |
| concentration.com | $30,000 | Sep 23, 2026 |
| exchange.io | $28,400 | Sep 23, 2026 |
| wattscommunitycore.org | $2,000 | Sep 23, 2026 |
| mamcorescue.org | $2,000 | Sep 23, 2026 |
| akchallenger.org | $2,000 | Sep 23, 2026 |
| acre.net | $2,000 | Sep 23, 2026 |
| bidhannagarcollege.org | $2,018 | Sep 23, 2026 |
| algolist.net | $2,205 | Sep 23, 2026 |
| prismjournal.org | $2,251 | Sep 23, 2026 |
| aidwaonline.org | $2,251 | Sep 23, 2026 |
| icmer.org | $2,272 | Sep 23, 2026 |
| whaleyhouse.org | $2,360 | Sep 23, 2026 |
| ssbx.org | $2,470 | Sep 23, 2026 |
| ilhunger.org | $2,611 | Sep 23, 2026 |
| spc.net | $2,669 | Sep 23, 2026 |
| responsiblemetrics.org | $2,701 | Sep 23, 2026 |
| amistadresource.org | $2,900 | Sep 23, 2026 |
| totem.net | $2,903 | Sep 23, 2026 |
| highroadrestaurants.org | $3,001 | Sep 23, 2026 |
| exoticpetvet.net | $3,100 | Sep 23, 2026 |
| bvinationalparkstrust.org | $3,100 | Sep 23, 2026 |
| outcomes-umassmed.org | $3,211 | Sep 23, 2026 |
| brisbanepokerunited.org | $3,500 | Sep 23, 2026 |
| mchip.net | $3,700 | Sep 23, 2026 |
| citizenship.net | $3,723 | Sep 23, 2026 |
| gardentheatre.org | $4,100 | Sep 23, 2026 |
| peukert.de | $1,017 | Sep 23, 2026 |
| hennes.de | $1,017 | Sep 23, 2026 |
| yacht.se | $1,068 | Sep 23, 2026 |
| fratsen.nl | $1,124 | Sep 23, 2026 |
| revotec.de | $1,130 | Sep 23, 2026 |
| oldenhave.nl | $1,130 | Sep 23, 2026 |
| luux.nl | $1,130 | Sep 23, 2026 |
| geodata.nl | $1,130 | Sep 23, 2026 |
| daga.ch | $1,130 | Sep 23, 2026 |
| francais.de | $1,350 | Sep 23, 2026 |
| aipa.nl | $1,399 | Sep 23, 2026 |
| cultuurbedrijf.nl | $1,413 | Sep 23, 2026 |
| vitahealth.nl | $1,695 | Sep 23, 2026 |
| haus.nl | $1,695 | Sep 23, 2026 |
| followthemoney.eu | $1,695 | Sep 23, 2026 |
| banus.nl | $1,695 | Sep 23, 2026 |
| placed.uk | $1,980 | Sep 23, 2026 |
| monograph.de | $2,023 | Sep 23, 2026 |
| reifennotdienst.de | $2,254 | Sep 23, 2026 |
| pixia.eu | $2,254 | Sep 23, 2026 |
| alas.nl | $2,254 | Sep 23, 2026 |
| reiki.fr | $2,260 | Sep 23, 2026 |
| apro.de | $3,051 | Sep 23, 2026 |
| exams.ch | $2,260 | Sep 23, 2026 |
| av.eu | $2,260 | Sep 23, 2026 |
| vapeomat.de | $2,486 | Sep 23, 2026 |
| matchlab.eu | $2,543 | Sep 23, 2026 |
| maxmove.de | $2,689 | Sep 23, 2026 |
| kure.dk | $2,819 | Sep 23, 2026 |
| numeris.fr | $2,824 | Sep 23, 2026 |
| harkon.de | $2,824 | Sep 23, 2026 |
| bioscale.de | $2,824 | Sep 23, 2026 |
| the-find.ch | $2,825 | Sep 23, 2026 |
| planetmtg.de | $2,825 | Sep 23, 2026 |
| moebelland.de | $2,825 | Sep 23, 2026 |
| marketingshop.de | $2,825 | Sep 23, 2026 |
| passatkreuzfahrten.de | $2,950 | Sep 23, 2026 |
| sudimmo.fr | $2,995 | Sep 23, 2026 |
| edit.ca | $3,000 | Sep 23, 2026 |
| b-lite.de | $3,051 | Sep 23, 2026 |
| nextnow.de | $3,106 | Sep 23, 2026 |
| iconicwatches.de | $3,106 | Sep 23, 2026 |
| einsteintelescope.de | $3,106 | Sep 23, 2026 |
| hausberlin.de | $3,334 | Sep 23, 2026 |
| skyco.eu | $3,390 | Sep 23, 2026 |
| matratzen-direkt.de | $3,390 | Sep 23, 2026 |
| parkingly.com | $2,049 | Sep 23, 2026 |
| binbid.com | $2,049 | Sep 23, 2026 |
| triowell.com | $2,149 | Sep 23, 2026 |
| kazri.com | $2,199 | Sep 23, 2026 |
| jynai.com | $2,200 | Sep 23, 2026 |
| paydux.com | $2,202 | Sep 23, 2026 |
| healthsecretary.com | $2,246 | Sep 23, 2026 |
| fitmedic.com | $2,300 | Sep 23, 2026 |
| paloki.com | $2,495 | Sep 23, 2026 |
| neededai.com | $2,499 | Sep 23, 2026 |
| heatbliss.com | $2,502 | Sep 23, 2026 |
| livevale.com | $2,604 | Sep 23, 2026 |
| hardseal.com | $2,604 | Sep 23, 2026 |
| auditpage.com | $2,695 | Sep 23, 2026 |
Recent reported domain sales
The recent sales feed aggregates sale reports from public sources, refreshed weekly. Each entry shows the domain, reported price, sale/report date, and venue. Dates are source-provided; DNJournal YTD entries use the report publication date rather than a confirmed transaction date.
Highest reported domain sales of all time
A curated record of the highest-priced public domain sale reports, including landmark .com and emerging .ai names, with context on why each name attracted reported pricing.
About this dataset and market patterns
.AI domains increasingly sell at premiums because the extension has become a category signal for artificial intelligence companies. Short, dictionary, and venture-grade brandable names consistently lead the market.
Frequently Asked Questions
Why do .AI domains sell for so much?
.AI has become the default extension for many artificial intelligence startups, so demand for short, meaningful .AI names is high while supply is scarce — pushing prices up.
How often is the sales data updated?
The dataset is refreshed weekly from public domain-sale sources, so recent reports appear shortly after they are published.
Where does the sales data come from?
Sale reports are aggregated from public industry sources, then de-duplicated and cleaned before display. Dates retain the meaning supplied by each source.