AI-Powered Domain Appraisal Report · Updated August 14, 2026
Fair Market Value (Most Likely)
Range: $7,514 - $36,345
These persisted Hazlo comparison records are context, not a guarantee that aimovies.io will sell for the same amount.
| Domain | Price | Date | Why it is relevant |
|---|---|---|---|
| mothership.io | $15,000 | 2026-01-22 | Similar length (10 vs 8); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
| aiagents.ai | $65,000 | 2026-07-22 | Partial token overlap: 33%; Similar length (8 vs 8); Both multi-word; Both compound-dictionary |
| expressai.com | $97,948 | 2026-04-01 | Partial token overlap: 33%; Similar length (9 vs 8); Both multi-word; Both compound-dictionary |
| aimedia.net | $7,824 | 2026-04-15 | Partial token overlap: 33%; Similar length (7 vs 8); Both multi-word; Both compound-dictionary |
| selfmade.com | $977,500 | 2026-02-13 | Similar length (8 vs 8); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
This saved report uses Hazlo's Calibrated valuation methodology. It combines domain characteristics, market and liquidity signals, category calibration, and available comparable-sale evidence. Automated appraisals are estimates, not guaranteed sale prices.
Read the valuation methodology · Review the dated accuracy benchmark and limitations · Explore reported domain sales