AI-Powered Domain Appraisal Report · Updated September 16, 2026
Fair Market Value (Most Likely)
Range: $11,079 - $18,465
These persisted Hazlo comparison records are context, not a guarantee that apres.io will sell for the same amount.
| Domain | Price | Date | Why it is relevant |
|---|---|---|---|
| ninja.io | $95,000 | 2026-05-15 | Similar length (5 vs 5); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| trade.io | $75,000 | 2026-08-26 | Similar length (5 vs 5); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| blitz.io | $57,698 | 2026-07-22 | Similar length (5 vs 5); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| magnus.io | $104,500 | 2026-07-08 | Similar length (6 vs 5); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| lock.io | $50,000 | 2026-07-22 | Similar length (4 vs 5); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
This saved report uses Hazlo's Calibrated valuation methodology. It combines domain characteristics, market and liquidity signals, category calibration, and available comparable-sale evidence. Automated appraisals are estimates, not guaranteed sale prices.
Read the valuation methodology · Review the dated accuracy benchmark and limitations · Explore reported domain sales