AI-Powered Domain Appraisal Report · Updated October 4, 2026
Fair Market Value (Most Likely)
Range: $1,680 - $7,307
These persisted Hazlo comparison records are context, not a guarantee that genrad.uk will sell for the same amount.
| Domain | Price | Date | Why it is relevant |
|---|---|---|---|
| opengen.ai | $10,000 | 2026-08-15 | Partial token overlap: 33%; Similar length (7 vs 6); Both multi-word; Both compound-dictionary |
| zentor.ai | $34,995 | 2026-08-15 | Similar length (6 vs 6); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
| upvest.com | $13,015 | 2026-09-23 | Similar length (6 vs 6); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
| ripout.com | $12,500 | 2026-08-15 | Similar length (6 vs 6); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
| unidos.com | $11,249 | 2026-09-23 | Similar length (6 vs 6); Both multi-word; Both compound-dictionary; Recent sale (< 1 year) |
This saved report uses Hazlo's Calibrated valuation methodology. It combines domain characteristics, market and liquidity signals, category calibration, and available comparable-sale evidence. Automated appraisals are estimates, not guaranteed sale prices.
Read the valuation methodology · Review the dated accuracy benchmark and limitations · Explore reported domain sales