AI-Powered Domain Appraisal Report · Updated September 16, 2026
Fair Market Value (Most Likely)
Range: $6,400 - $15,262
These persisted Hazlo comparison records are context, not a guarantee that gum.io will sell for the same amount.
| Domain | Price | Date | Why it is relevant |
|---|---|---|---|
| lock.io | $50,000 | 2026-07-22 | Similar length (4 vs 3); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| ninja.io | $95,000 | 2026-05-15 | Similar length (5 vs 3); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| trade.io | $75,000 | 2026-08-26 | Similar length (5 vs 3); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| blitz.io | $57,698 | 2026-07-22 | Similar length (5 vs 3); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| apres.io | $2,500 | 2026-09-09 | Similar length (5 vs 3); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
This saved report uses Hazlo's Calibrated valuation methodology. It combines domain characteristics, market and liquidity signals, category calibration, and available comparable-sale evidence. Automated appraisals are estimates, not guaranteed sale prices.
Read the valuation methodology · Review the dated accuracy benchmark and limitations · Explore reported domain sales