AI-Powered Domain Appraisal Report · Updated August 20, 2026
Fair Market Value (Most Likely)
Range: $19,591 - $78,363
These persisted Hazlo comparison records are context, not a guarantee that pays.io will sell for the same amount.
| Domain | Price | Date | Why it is relevant |
|---|---|---|---|
| ninja.io | $95,000 | 2026-05-15 | Similar length (5 vs 4); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| blitz.io | $57,698 | 2026-07-22 | Similar length (5 vs 4); Both single-word; Both single-dictionary; Recent sale (< 1 year) |
| pays.com | $350,000 | 2026-02-13 | Token overlap: 100%; Similar length (4 vs 4); Both single-word; Both single-dictionary |
| thunder.io | $179,995 | 2026-05-15 | Both single-word; Both single-dictionary; Recent sale (< 1 year); Both dictionary words |
| invested.io | $40,000 | 2026-07-22 | Both single-word; Both single-dictionary; Recent sale (< 1 year); Both dictionary words |
This saved report uses Hazlo's Calibrated valuation methodology. It combines domain characteristics, market and liquidity signals, category calibration, and available comparable-sale evidence. Automated appraisals are estimates, not guaranteed sale prices.
Read the valuation methodology · Review the dated accuracy benchmark and limitations · Explore reported domain sales